Programme for 2024 - 2025
Wells Folk Dance Club meets on Wednesdays 7.30 - 9.30 pm from September to July.
Note: We do not meet on the first Wednesday of each month (hall is
used by an existing, long-standing group).
Download the programme trifold here.
2024 | Caller | Band | Type of Dance |
18 Sep | Pat Hicks |
Pair of Shears | A mixture of English, squares and contras |
25 Sep | Rosemary Hunt |
Steve Hunt | A mixture of English, squares and contras |
09 Oct | Jean Crook |
Recorded music | A mixture of English, squares and contras |
16 Oct | Barry Reeves |
Recorded music | A mixture of English, squares and contras |
23 Oct | Bridget Flett |
Recorded music | A mixture of English, squares and contras |
30 Oct |
Ian Ludbrook |
Recorded music | A mixture of English, squares and contras |
|
|||
13 Nov | Dick Shilton |
Recorded music | A mixture of English, squares and contras |
20 Nov | Mic Spenceley |
Pair of Shears |
A mixture of English, squares and contras |
27 Nov | Rob Dawson |
Recorded music | A mixture of English, squares and contras |
11 Dec |
Peter Bolton |
Recorded music | A mixture of
English and squares |
18 Dec | Geoff Elwell |
Recorded music | A mixture of
English, squares and contras |
2025 | Caller | Band | Type of Dance |
08 Jan | Ian Ludbrook |
Recorded music | A mixture of English, squares and contras |
15 Jan | Pat & Charlie |
Recorded music | A mixture of English, squares and contras |
22 Jan | Ray Goodswen |
Pair of Shears | A mixture of English, squares and contras |
29 Jan |
Club callers |
Recorded music |
A mixture of English, squares and contras |
12 Feb | Pat Hicks |
Recorded music | A mixture of English, squares and contras |
19 Feb | Barry Reeves |
Recorded music | A mixture of English, squares and contras |
26 Feb |
Robert Blackberrow |
Pair of Shears | A mixture of English, squares and contras |
12 Mar | Rob Dawson |
Recorded music | A mixture of English, squares and contras |
19 Mar | Ian Ludbrook |
Recorded music | A mixture of English, squares and contras |
26 Mar | Geoff Elwell |
Recorded music | A mixture of English, squares and contras |
09 Apr | No dancing this evening - hall required for church meeting |
||
16 Apr | Geoff Elwell |
Recorded music | A mixture of English, squares and contras |
23 Apr |
Ray Goodswen |
Chris Toyne | A mixture of English, squares and contras |
30 Apr |
Seth Tepfer (USA) |
Pair of Shears |
A zesty evening of squares and contras |
14 May | Robert Wright |
Recorded music | A mixture of English, squares and contras |
21 May | Jean Crook |
Recorded music | A mixture of English, squares and contras |
28 May | Pat Hicks |
Recorded music | A mixture of English, squares and contras |
11 Jun | Mic Spenceley |
Chris Toyne | A mixture of English, squares and contras |
18 Jun | Pat & Charlie |
Pair of Shears |
A mixture of English, squares and contras |
25 Jun | Peter Bolton |
Recorded music | A mixture of English and squares |
09 July |
Pat Hicks |
Pair of Shears | A mixture of English, squares and contras |